In New Brunswick, the provincial Residential Tenancies Act sets the rules for rent increases. Landlords must follow the government’s guideline for maximum allowable annual increases for most residential units. Some units, such as newly constructed or certain exempt housing, may not be subject to the guideline. Landlords are required to provide tenants with proper written notice—generally at least three months—before implementing any rent increase. Tenants should review their leases, track past increases, and understand their rights to ensure all rent increases comply with provincial regulations.
Rent Increase Limits in New Brunswick (Last 10 Years)
| Year | Maximum Rent Increase (%) | Increase on $2,000 Rent | New Monthly Rent After Increase |
|---|---|---|---|
| 2026 | 2.0% | $40 | $2,040 |
| 2025 | 2.0% | $40 | $2,040 |
| 2024 | 1.9% | $38 | $2,038 |
| 2023 | 1.8% | $36 | $2,036 |
| 2022 | 1.7% | $34 | $2,034 |
| 2021 | 1.5% | $30 | $2,030 |
| 2020 | 1.5% | $30 | $2,030 |
| 2019 | 1.4% | $28 | $2,028 |
| 2018 | 1.4% | $28 | $2,028 |
| 2017 | 1.3% | $26 | $2,026 |
